If you’d like to know exactly which questions respondents receive in our Brand Lift template, you can review the full list below.
Delivery performance | Ad recall | Do you remember seeing this ad? |
Spontaneous ad recall | For which of these brands do you remember seeing/hearing an ad recently? | |
Personal interest | Do you have personal interest in the product/service featured in this ad? | |
Ad recall impact | Brand image | This is an advertisement for [Brand]. What image does it give you of [Brand]? |
Purchase intent | Today, do you intend to buy [Brand]? | |
Consideration | In the future would you consider buy [Brand]? | |
Specific intent | After seeing this ad would you like to: | |
Specific brand image | This is an advertisement for [brand]. What image does it give you of [brand]? | |
Brand familiarity | How familiar are you with [brand]? | |
POS awareness | Which of the following stores are located at a suitable distance from your home? | |
POS intent | Have you visited or do you intend to visit [brand] to purchase a product? | |
Last purchase | What brands have you purchased in the last 2 weeks? | |
Preference | Which of these brands do you prefer? | |
Creative diagnosis | Attribution | In your opinion, this ad is for: |
Interest | To what extent are you interested in this ad? | |
Ad perception | In your opinion this ad is: | |
Clarity | Do you find this advertisement clear and understandable? | |
Ad likeability | Would you say you like this ad? | |
Ad format relevance | Do you think this ad is consistent with the [brand] universe? | |
Ad format perception | In your opinion this ad format is: |
